Participate in the AURO Initial DEX Offering and become a part of the future of decentralized cross-chain finance.
Information
AURO is building the next-generation decentralized finance platform across chains, with deep ecosystem integration and a sustainable, community-driven economy
Roadmap
Tokenomics
Auro Token Allocation
Distribution | Tokens | Percentage | Unlock Schedule |
---|---|---|---|
Public sale (IDO) | 30,000,000 | 3% | 100% TGE |
Ecosystem Grant | 120,000,000 | 12% | 0% TGE, cliff 6 months, vesting 2 years |
Team | 50,000,000 | 5% | 0% TGE, cliff 12 months, vesting 2 years |
Initial Liquidity Providers | 50,000,000 | 5% | 100% TGE |
Marketing | 50,000,000 | 5% | 0% TGE, cliff 6 months, vesting 1 years |
Investor & Advisor | 50,000,000 | 5% | 10% TGE, cliff 6 months, vesting 1 year |
Airdrop for Users | 150,000,000 | 15% | 10% TGE, vesting 2 years |
Community reward | 250,000,000 | 50% | Emission 10 years |
Amount
You will receive